PDA

View Full Version : Gamblers Here?



2BLUE
03-15-2007, 02:58 PM
Anyone play on proline or O/U?

Totals (Over/Under)

Time (ET) Away Total Home Over Pct Under
7:30 PM NY Islanders 6.5 Ottawa 38.62% 61.38%

7:30 PM New Jersey 5.5 Carolina 39.82% 60.18%

7:00 PM Atlanta 6 Philadelphia 49.8% 50.2%

7:30 PM Buffalo 6 Florida 50.79% 49.21%

8:30 PM Calgary 5 Dallas 56.15% 43.85%

9:00 PM Minnesota 5 Edmonton 56.44% 43.56%

7:00 PM Washington 6 Boston 57.2% 42.8%

10:30 PM Chicago 5.5 Los Angeles 61.54% 38.46%

10:00 PM San Jose 5.5 Phoenix 64.71% 35.29%

10:00 PM St. Louis 5 Vancouver 66.88% 33.12%

Good you think???