PDA

View Full Version : WTF is wrong with my PC



OU812
05-03-2017, 08:55 AM
Hey all,

SO my computer is all fubar. Basically whenever it is left for a period of time it freezes up. The mouse will wake up and work fine but nothing responds to it.

The only way to fix it is a hard restart via the power button. Most time it boots up fine but sometimes it says computer is unable to restart and runs a system restore which eventually rectifies the problem and it starts up.

The computer is nothing special and only used for surfing and email. One thing is that its a Vista machine. I know Vista is no longer supporting this and am considering upgrading but want to know if doing this will actually fix my problem or is there is something else in the background that is wrong?


I am sure someone will ask so here are the specs:

Intel Core 2 Quad CPU 2.33Ghz
4 GB Ram
1 TB Drive
ATI Radeon HD3450

I am not sure I can upgrade to W10 or not based on these specs?

Any suggestions?

TIA

G-ZUS
05-03-2017, 09:05 AM
Sounds like it's hibernating and not waking up?

LilDrunkenSmurf
05-03-2017, 09:16 AM
I have a similar issue on my garage laptop. I suspect the hard drive is dying, and it's stalling out trying to read.

Maxx Mazda
05-03-2017, 09:18 AM
All of that could have been avoided by simply installing unchecky...

OU812
05-03-2017, 09:20 AM
Originally posted by G-ZUS
Sounds like it's hibernating and not waking up?

Maybe? The screen is always on? Way to fix or confirm this?

Mitsu3000gt
05-03-2017, 09:28 AM
Originally posted by OU812


Maybe? The screen is always on? Way to fix or confirm this?

Get the computer to where you can use it and look at your windows power settings and don't let it sleep/hibernate.

Seth1968
05-03-2017, 09:35 AM
Originally posted by LilDrunkenSmurf
I suspect the hard drive is dying, and it's stalling out trying to read.

This is most likely the issue.

If necessary, back up your data, then run hard drive diagnostics:

http://support.wdc.com/downloads.aspx?p=3

The_Penguin
05-03-2017, 09:47 AM
Originally posted by Maxx Mazda
All of that could have been avoided by simply installing unchecky...

:rofl: :clap:

revelations
05-03-2017, 09:48 AM
Those issues could be hardware or software - hard to know without further testing.

W10 - if you are able to do a CLEAN install where everything is wiped and you start fresh, it can actually work better on older machines than Vista. I dont recommend in-place upgrading.

If the problem still happens, you've eliminated the software/opertaing system side of things.

The_Penguin
05-03-2017, 09:48 AM
The event log will likely have some clues.

revelations
05-03-2017, 09:50 AM
Originally posted by Maxx Mazda
All of that could have been avoided by simply installing unchecky...

fuck, almost had coffee on my netbook ..... :rofl:

Swank
05-03-2017, 10:01 AM
I'd recommend picking up an SSD and installing Win 10 on it, I'm running it with no issues on a PC with similar specs. This way you can use the 1TB drive as a second storage drive IF it turns out that it's not failing.

revelations
05-03-2017, 10:06 AM
Oh one more thing, if the drive is a Western Digital GREEN or BLUE series .....esp of that age .... discard it immediately and get an SSD like mentioned above.

Xtrema
05-03-2017, 10:06 AM
Originally posted by revelations
W10 - if you are able to do a CLEAN install where everything is wiped and you start fresh, it can actually work better on older machines than Vista. I dont recommend in-place upgrading.

I find Radeon 3000 or older series driver to be quite buggy on W10. I think AMD already disowned it to the catalyst driver set and just uses the default Windows driver.

Although that's when W10 debut, they may have fixed it by now.

Seth1968
05-03-2017, 10:13 AM
Given the high likelihood that the hard drive is failing, then don't try any fix if you have data to be backed up. Reason being, any type of fix that you try could put the drive over the edge and make the data unrecoverable.

Mitsu3000gt
05-03-2017, 10:15 AM
#1 Back up any important data immediately. Then:

If you do end up thinking it's the HDD, just grab one of these for next to nothing:

http://www.memoryexpress.com/Products/MX55511

Run the free Samsung drive clone software and it will be like nothing ever changed, except your PC will be enormously faster. I swapped my work PC over to a SSD in about 10 minutes including install and clone.

BokCh0y
05-03-2017, 10:15 AM
Originally posted by Maxx Mazda
All of that could have been avoided by simply installing unchecky...

God I wish we had a thanks button.

revelations
05-03-2017, 10:16 AM
Oh one more thing, here is a simple (no ads) portable tool (does not install into Windows) that will tell you your drives mechanical/electrical status and whether or not its going out.

Run the tool and post up the results here.

https://osdn.net/frs/redir.php?m=pumath&f=%2Fcrystaldiskinfo%2F65980%2FCrystalDiskInfo7_0_5.zip

Seth1968
05-03-2017, 10:21 AM
Originally posted by Mitsu3000gt
#1 Back up any important data immediately. Then:

If you do end up thinking it's the HDD, just grab one of these for next to nothing:

http://www.memoryexpress.com/Products/MX55511

Run the free Samsung drive clone software and it will be like nothing ever changed, except your PC will be enormously faster. I swapped my work PC over to a SSD in about 10 minutes including install and clone.

Do you know if that drive clone software will clone to a smaller capacity drive?

Mitsu3000gt
05-03-2017, 10:35 AM
Originally posted by Seth1968


Do you know if that drive clone software will clone to a smaller capacity drive?

Yes, provided the used space on the existing HDD is less than the replacement SSD. You can even customize what gets transferred over if you need to reduce the size of the source drive, the software is pretty clever.

Seth1968
05-03-2017, 10:42 AM
Originally posted by Mitsu3000gt


Yes, provided the used space on the existing HDD is less than the replacement SSD. You can even customize what gets transferred over if you need to reduce the size of the source drive, the software is pretty clever.

Good to know.

My old go to Acronis Migrate easy wouldn't clone to a smaller drive even if the source data was less than the size of the destination drive.

revelations
05-03-2017, 10:49 AM
Acronis True Image (free, WD edition) also supports dissimilar/lesser space, physical disk migrations based upon disk space use.

Seth1968
05-03-2017, 10:53 AM
Originally posted by revelations
Acronis True Image (free, WD edition) also supports dissimilar/lesser space, physical disk migrations based upon disk space use.

Ok thanks.

It's been a long time since I've had to clone a drive.

OU812
05-03-2017, 02:01 PM
Thanks for the suggestions so far will try some when I get home. With regards to that Samsung drive that's internal right? Do I just unplug my current he, put the new one in and then install W10 and then reconnect my other drive??

Mitsu3000gt
05-03-2017, 02:05 PM
Originally posted by OU812
Thanks for the suggestions so far will try some when I get home. With regards to that Samsung drive that's internal right? Do I just unplug my current he, put the new one in and then install W10 and then reconnect my other drive??

Yes it's internal. It would replace your existing hard drive, or used along side of it provided your existing drive wasn't failing after all.

You would first back up your existing hard drive just in case ( you should do that now regardless in case it's failing unless you don't have anything on it you care about).

Then you would install that Samsung SSD alongside your existing hard drive, and run the Samsung Data Migration tool to automatically clone the drive. Then you simply change the boot order of the drives, or unplug the old one and plug the new one into where the old one was, and off you go. You could also start fresh, it's just more work. You should be using an SSD regardless though, they are absolutely dirt cheap and the difference it makes compared to a regular HDD Is night and day.

OU812
05-03-2017, 02:14 PM
Ok so this would still be running Vista then. I'm gonna hit up mem express otw home and grab that drive.

I have one of those we terabyte drives that Costco sell so that would be my backup right??

OU812
05-03-2017, 02:15 PM
Does that Samsung data migration tool start up automatically?

Xtrema
05-03-2017, 02:25 PM
Originally posted by OU812
Ok so this would still be running Vista then. I'm gonna hit up mem express otw home and grab that drive.

I have one of those we terabyte drives that Costco sell so that would be my backup right??

Remember that Vista is too old to have trim support for SSD. So make sure you have some sort of trim tools or your SSD will degrade much faster under Vista.

Windows 7 is the oldest Windows OS that supports Trim.

EDIT: Looks like Vista SP2 brought in TRIM support as well.

OU812
05-03-2017, 02:27 PM
So I should update to at least w7 then?

Mitsu3000gt
05-03-2017, 02:30 PM
Originally posted by OU812
Ok so this would still be running Vista then. I'm gonna hit up mem express otw home and grab that drive.

I have one of those we terabyte drives that Costco sell so that would be my backup right??

You have 7 days to return it too if it ends up not working out for you, but it should be good regardless. You will need a SATA cable and a free SATA power hookup on your power supply. Chances are you have an extra SATA cable in your motherboard box, or you can buy one from MemEx for $10 or Monoprice for $0.25.


Yes you will still be running Vista if you clone the drive - it will literally be identical to your current setup.

How much space are you using on your current 1TB HDD? If you try to clone to a 250GB drive with more than 250 GB, not everything can come over.

Yes you can just use your other external hard drive for backup - copy anything you wish to keep onto it before you do anything.



Originally posted by OU812
Does that Samsung data migration tool start up automatically?


The software does not run automatically - you have to download it:

http://www.samsung.com/semiconductor/minisite/ssd/download/tools.html

After installing the new SSD alongside your existing HDD, confirm that the computer recognizes the new drive and then the rest is straight forward using the software.

OU812
05-03-2017, 04:11 PM
Originally posted by revelations
Oh one more thing, if the drive is a Western Digital GREEN or BLUE series .....esp of that age .... discard it immediately and get an SSD like mentioned above.

My HD is a Samsung HD103UJ (ATA)



Originally posted by revelations
Oh one more thing, here is a simple (no ads) portable tool (does not install into Windows) that will tell you your drives mechanical/electrical status and whether or not its going out.

Run the tool and post up the results here.

https://osdn.net/frs/redir.php?m=pumath&f=%2Fcrystaldiskinfo%2F65980%2FCrystalDiskInfo7_0_5.zip


----------------------------------------------------------------------------
CrystalDiskInfo 7.0.5 (C) 2008-2016 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows Vista Home Premium SP2 [6.0 Build 6002] (x64)
Date : 2017/05/03 16:10:00

-- Controller Map ----------------------------------------------------------
+ Intel(R) ICH10 Family 4 port Serial ATA Storage Controller 1 - 3A20 [ATA]
+ IDE Channel (0)
- SAMSUNG HD103UJ ATA Device
+ IDE Channel (1)
- HL-DT-ST DVDRWBD GBC-H20N ATA Device
+ Intel(R) ICH10 Family 2 port Serial ATA Storage Controller 2 - 3A26 [ATA]
- IDE Channel (0)
+ IDE Channel (1)
- ASUS DRW-24B1LT ATA Device
- Microsoft iSCSI Initiator [SCSI]

-- Disk List ---------------------------------------------------------------
(1) SAMSUNG HD103UJ : 1000.2 GB [0/0/0, pd1]
(2) WDC WD10TMVW-11ZSMS5 : 1000.2 GB [6/X/X, sa1] (V=1058, P=0740) - wd

----------------------------------------------------------------------------
(1) SAMSUNG HD103UJ
----------------------------------------------------------------------------
Model : SAMSUNG HD103UJ
Firmware : 1AA01113
Serial Number : S1FXJ1KS302147
Disk Size : 1000.2 GB (8.4/137.4/1000.2/1000.2)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : Unknown
Interface : Serial ATA
Major Version : ATA/ATAPI-7
Minor Version : ATA8-ACS version 3b
Transfer Mode : ---- | SATA/300
Power On Hours : 68395 hours
Power On Count : 435 count
Temperature : 33 C (91 F)
Health Status : Caution
Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
APM Level : 0000h [OFF]
AAM Level : FE80h [ON]
Drive Letter : C: D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 _99 __1 _51 0000000005C0 Read Error Rate
03 _91 _91 _11 000000000E24 Spin-Up Time
04 100 100 __0 0000000001DA Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 100 100 __0 000000000000 Seek Error Rate
08 100 100 __0 000000002D4F Seek Time Performance
09 _86 _86 __0 000000010B2B Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C 100 100 __0 0000000001B3 Power Cycle Count
0D _99 __1 __0 000000000594 Soft Read Error Rate stab
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000023094 Reported Uncorrectable Errors
BC 100 100 __0 000000000000 Command Timeout
BE _71 _64 __0 0000221D001D Airflow Temperature
C2 _67 _64 __0 0000241D0021 Temperature
C3 100 100 __0 0000019DB37C Hardware ECC recovered
C4 100 100 __0 000000000000 Reallocation Event Count
C5 _97 _97 __0 000000000074 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 100 100 __0 000000000000 UltraDMA CRC Error Count
C8 100 100 __0 000000000000 Write Error Rate
C9 _99 _98 __0 00000000003B Soft Read Error Rate

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 8856 022A 003F 0000 0000 0000
010: 2020 2020 2020 5331 4658 4A31 4B53 3330 3231 3437
020: 0003 FFFF 0004 3141 4130 3131 3133 5341 4D53 554E
030: 4720 4844 3130 3355 4A20 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 1706 0000 004C 0040
080: 00F8 0052 746B 7F69 4133 7469 BE41 4123 20FF 0057
090: 0057 0000 FFFE 0000 FE80 0008 0005 005D 86A0 0001
100: 6DB0 7470 0000 0000 0064 0000 0000 0000 5000 0F00
110: 0B0F 100A 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0400 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 66A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0F 00 63 01 C0 05 00 00 00 00 00 03 07
010: 00 5B 5B 24 0E 00 00 00 00 00 04 32 00 64 64 DA
020: 01 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0E 00 64 64 00 00 00 00 00 00 00 08 24
040: 00 64 64 4F 2D 00 00 00 00 00 09 32 00 56 56 2B
050: 0B 01 00 00 00 00 0A 32 00 64 64 00 00 00 00 00
060: 00 00 0B 12 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 B3 01 00 00 00 00 00 0D 0E 00 63 01 94
080: 05 00 00 00 00 00 B7 32 00 64 64 00 00 00 00 00
090: 00 00 B8 33 00 64 64 00 00 00 00 00 00 00 BB 32
0A0: 00 64 64 94 30 02 00 00 00 00 BC 32 00 64 64 00
0B0: 00 00 00 00 00 00 BE 22 00 47 40 1D 00 1D 22 00
0C0: 00 00 C2 22 00 43 40 21 00 1D 24 00 00 00 C3 1A
0D0: 00 64 64 7C B3 9D 01 00 00 00 C4 32 00 64 64 00
0E0: 00 00 00 00 00 00 C5 12 00 61 61 74 00 00 00 00
0F0: 00 00 C6 30 00 64 64 00 00 00 00 00 00 00 C7 3E
100: 00 64 64 00 00 00 00 00 00 00 C8 0A 00 64 64 00
110: 00 00 00 00 00 00 C9 0A 00 63 62 3B 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 EE 2D 00 7B
170: 03 00 01 00 02 C5 15 C5 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 35

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 00 00 00 00 00 00 00 00 00 00 03 0B
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 00 00 00 00 00 00 00 00 00 00 00 08 00
040: 00 00 00 00 00 00 00 00 00 00 09 00 00 00 00 00
050: 00 00 00 00 00 00 0A 00 00 00 00 00 00 00 00 00
060: 00 00 0B 00 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 0D 00 00 00 00 00
080: 00 00 00 00 00 00 B7 00 00 00 00 00 00 00 00 00
090: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
0A0: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
0B0: 00 00 00 00 00 00 BE 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0D0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0E0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0F0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
100: 00 00 00 00 00 00 00 00 00 00 C8 00 00 00 00 00
110: 00 00 00 00 00 00 C9 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22

----------------------------------------------------------------------------
(2) WDC WD10TMVW-11ZSMS5
----------------------------------------------------------------------------
Enclosure : WD My Passport 0740 USB Device (V=1058, P=0740, sa1) - wd
Model : WDC WD10TMVW-11ZSMS5
Firmware : 01.01A01
Serial Number : WD-WXL1A71Y9381
Disk Size : 1000.2 GB (8.4/137.4/1000.2/1000.1)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 5200 RPM
Interface : USB (Serial ATA)
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : ---- | SATA/300
Power On Hours : 484 hours
Power On Count : 20 count
Temperature : 30 C (86 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0080h [ON]
AAM Level : ----
Drive Letter : L:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 147 141 _21 0000000015F0 Spin-Up Time
04 100 100 __0 000000000040 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 200 200 __0 000000000000 Seek Error Rate
09 100 100 __0 0000000001E4 Power-On Hours
0A 100 253 __0 000000000000 Spin Retry Count
0B 100 253 __0 000000000000 Recalibration Retries
0C 100 100 __0 000000000014 Power Cycle Count
C0 200 200 __0 00000000000C Power-off Retract Count
C1 198 198 __0 000000001861 Load/Unload Cycle Count
C2 120 114 __0 00000000001E Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 100 253 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 253 __0 000000000000 Write Error Rate

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5758 4C31 4137 3159 3933 3831
020: 0000 4000 0032 3031 2E30 3141 3031 5744 4320 5744
030: 3130 544D 5657 2D31 315A 534D 5335 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0100
060: FFFF 0FFF 0000 0107 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 1F06 0000 004C 0040
080: 01FE 0000 746B 7D09 6123 7469 BC09 6123 007F 007C
090: 007C 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5001 4EE1
110: 59B4 B867 0000 0000 0000 0000 0000 0000 0000 4018
120: 4018 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 16FE 0134 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 7035 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1450 0000 0000
220: 0000 0000 101E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 B0A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 93 8D F0 15 00 00 00 00 00 04 32 00 64 64 40
020: 00 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 64 64 E4 01 00 00 00 00 00 0A 32 00 64 FD 00
050: 00 00 00 00 00 00 0B 32 00 64 FD 00 00 00 00 00
060: 00 00 0C 32 00 64 64 14 00 00 00 00 00 00 C0 32
070: 00 C8 C8 0C 00 00 00 00 00 00 C1 32 00 C6 C6 61
080: 18 00 00 00 00 00 C2 22 00 78 72 1E 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 64 FD 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 64 FD 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 28 5F 01 7B
170: 03 00 01 00 02 ED 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 06 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 47

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 C8 C8 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 C8 C8 C8 C8 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5D




Hope that means something to you LOL!

OU812
05-03-2017, 04:34 PM
Originally posted by Seth1968


This is most likely the issue.

If necessary, back up your data, then run hard drive diagnostics:

http://support.wdc.com/downloads.aspx?p=3

Im doing this right now. It says estimated time is 2 mins and I am currently at 19:26.

So awesome.

OU812
05-03-2017, 04:48 PM
Ok got the following error:

Quick Test on Drive 1 did not complete!
Status Code = 07 (failed read test element) Failure checkpoint = 0
(unknown test)
SMART Self-Test did not complete on Drive 1!

revelations
05-03-2017, 04:54 PM
Power On Hours : 68395 hours
Power On Count : 435 count
Temperature : 33 C (91 F)
Health Status : Caution


Yea that drive is (slowly) dying. With 70,000 hours though, its had a good life!!

OU812
05-03-2017, 05:11 PM
Originally posted by revelations



Yea that drive is (slowly) dying. With 70,000 hours though, its had a good life!!

So could that explain my issue? I bought that 250GB SSD. Looking at my backup tho it says:

System 624.4 GB
Docs 128MB
Mail 765 MB
Movies 23 GB
Music 12.6 GB
Other 8.5 GB
Pictures 18.1 GB


229 GB Free

So how do I use this 250 GB drive??

revelations
05-03-2017, 05:24 PM
Go to My Computer and see how much of the C drive is being used right now.

The backup drive might contain multiple copies of the system and should not be used as a guide.

OU812
05-03-2017, 05:26 PM
c: it says used is 687 GB and free is 228.

It has a partition Recovery D:

Used 7.69 GB
Free 7.60 GB

revelations
05-03-2017, 05:36 PM
Yea you have something taking up a crap ton of space on the C drive.
