PDA

View Full Version : Thug for life



Xtrema
11-16-2004, 10:27 AM
http://jail.lfucg.com/services/offenders/offenderdetails/default.asp?inmateid=7396&inmateimage=R158023.JPG

shakalaka
11-16-2004, 10:32 AM
CaseNo Offense Booking Date Release Date
04M14125 ALCOHOL INTOXICATION 11/3/2004 11/4/2004
04M13592 ALCOHOL INTOXICATION 10/23/2004 10/29/2004
04M13533 ALCOHOL INTOXICATION 10/21/2004 10/22/2004
***101404 ALCOHOL INTOXICATION 10/14/2004 10/15/2004
04M12679 ALCOHOL INTOXICATION 10/4/2004 10/6/2004
04M12387 ALCOHOL INTOXICATION 9/29/2004 10/3/2004
04M12284 ALCOHOL INTOXICATION 9/27/2004 9/29/2004
04M12090 ALCOHOL INTOXICATION 9/23/2004 9/27/2004
04M12090 DIS CONDUCT 9/23/2004 9/27/2004
04M11774 ALCOHOL INTOXICATION 9/19/2004 9/21/2004
04M11521 ALCOHOL INTOXICATION 9/13/2004 9/15/2004
04M11346 ALCOHOL INTOXICATION 9/9/2004 9/13/2004
04M11216 ALCOHOL INTOXICATION 9/7/2004 9/9/2004
04M11106 ALCOHOL INTOXICATION 9/4/2004 9/7/2004
04M11021 ALCOHOL INTOXICATION 9/2/2004 9/3/2004
04M10626 ALCOHOL INTOXICATION 8/27/2004 9/2/2004
04M10493 ALCOHOL INTOXICATION 8/25/2004 8/27/2004
04M10374 ALCOHOL INTOXICATION 8/23/2004 8/25/2004
04M10274 ALCOHOL INTOXICATION 8/21/2004 8/23/2004
04M10127 ALCOHOL INTOXICATION 8/18/2004 8/19/2004
04M09876 ALCOHOL INTOXICATION 8/12/2004 8/14/2004
04M09533 ALCOHOL INTOXICATION 8/4/2004 8/8/2004
04M09383 ALCOHOL INTOXICATION 8/2/2004 8/4/2004
04M09211 ALCOHOL INTOXICATION 7/28/2004 8/1/2004
04M09091 ALCOHOL INTOXICATION 7/26/2004 7/28/2004
04M08884 ALCOHOL INTOXICATION 7/22/2004 7/26/2004
04M08837 ALCOHOL INTOXICATION 7/21/2004 7/21/2004
04M08677 ALCOHOL INTOXICATION 7/16/2004 7/19/2004
04M08544 ALCOHOL INTOXICATION 7/13/2004 7/15/2004
04M08425 ALCOHOL INTOXICATION 7/10/2004 7/12/2004
04M08362 ALCOHOL INTOXICATION 7/8/2004 7/9/2004
04M07996 ALCOHOL INTOXICATION 7/1/2004 7/7/2004
04M07996 DIS CONDUCT 7/1/2004 7/7/2004
04M006641 FAILURE TO APPEAR ON 7/1/2004 7/7/2004
04M07926 ALCOHOL INTOXICATION 6/29/2004 7/1/2004
04M07624 ALCOHOL INTOXICATION 6/23/2004 6/27/2004
04M07541 ALCOHOL INTOXICATION 6/21/2004 6/23/2004
04M07323 ALCOHOL INTOXICATION 6/16/2004 6/20/2004
04M07132 ALCOHOL INTOXICATION 6/12/2004 6/16/2004
04M07132 DIS CONDUCT 6/12/2004 6/16/2004
04M07132 RESISTING ARREST 6/12/2004 6/16/2004
04M07132 CRIM TRESP 3RD 6/12/2004 6/16/2004
04M06919 ALCOHOL INTOXICATION 6/8/2004 6/10/2004
04M06157 ALCOHOL INTOXICATION 5/23/2004 5/27/2004
04M05972 ALCOHOL INTOXICATION 5/19/2004 5/23/2004
04M05748 ALCOHOL INTOXICATION 5/15/2004 5/19/2004
04M05333 ALCOHOL INTOXICATION 5/6/2004 5/10/2004
04M05154 ALCOHOL INTOXICATION 5/3/2004 5/5/2004
***042904 ALCOHOL INTOXICATION 4/29/2004 5/3/2004
04M04715 ALCOHOL INTOXICATION 4/25/2004 4/29/2004
04M04521 ALCOHOL INTOXICATION 4/21/2004 4/25/2004
04M04321 ALCOHOL INTOXICATION 4/19/2004 4/21/2004
04M04153 ALCOHOL INTOXICATION 4/14/2004 4/18/2004
04M04059 ALCOHOL INTOXICATION 4/12/2004 4/14/2004
04M03892 ALCOHOL INTOXICATION 4/8/2004 4/12/2004
04m03801 ALCOHOL INTOXICATION 4/6/2004 4/7/2004
04m03752 ALCOHOL INTOXICATION 4/5/2004 4/6/2004
04M03528 ALCOHOL INTOXICATION 3/31/2004 4/4/2004
04M03301 ALCOHOL INTOXICATION 3/27/2004 3/31/2004
04M03229 ALCOHOL INTOXICATION 3/25/2004 3/26/2004
04M02876 ALCOHOL INTOXICATION 3/17/2004 3/23/2004
***031504 ALCOHOL INTOXICATION 3/15/2004 3/16/2004
***031104 ALCOHOL INTOXICATION 3/11/2004 3/12/2004
***030704 ALCOHOL INTOXICATION 3/7/2004 3/11/2004
***030304 ALCOHOL INTOXICATION 3/3/2004 3/7/2004
***030104 ALCOHOL INTOXICATION 3/1/2004 3/3/2004
***022604 ALCOHOL INTOXICATION 2/26/2004 3/1/2004
***022504 ALCOHOL INTOXICATION 2/25/2004 2/25/2004
***021904 ALCOHOL INTOXICATION 2/19/2004 2/24/2004
***021904 DIS CONDUCT 2/19/2004 2/24/2004
***021904 CRIM TRESP 3RD 2/19/2004 2/24/2004
***021904 BEGGING 2/19/2004 2/24/2004
***021504 ALCOHOL INTOXICATION 2/15/2004 2/19/2004
***021504 BEGGING 2/15/2004 2/19/2004
***021104 ALCOHOL INTOXICATION 2/11/2004 2/15/2004
***020904 ALCOHOL INTOXICATION 2/9/2004 2/11/2004
***020504 ALCOHOL INTOXICATION 2/5/2004 2/9/2004
***020304 ALCOHOL INTOXICATION 2/3/2004 2/4/2004
***012104 ALCOHOL INTOXICATION 1/21/2004 1/30/2004
***012104 ALCOHOL INTOXICATION 1/21/2004 1/30/2004
***012104 CRIM TRESP 3RD 1/21/2004 1/30/2004
***012104 DIS CONDUCT 1/21/2004 1/30/2004
***011404 ALCOHOL INTOXICATION 1/14/2004 1/18/2004
***010804 ALCOHOL INTOXICATION 1/8/2004 1/12/2004
***010604 ALCOHOL INTOXICATION 1/6/2004 1/7/2004
***010104 ALCOHOL INTOXICATION 1/1/2004 1/5/2004
***123003 ALCOHOL INTOXICATION 12/30/2003 1/1/2004
***122403 ALCOHOL INTOXICATION 12/24/2003 12/29/2003
03M032834A ALCOHOL INTOXICATION 12/22/2003 12/24/2003
***121803 ALCOHOL INTOXICATION 12/18/2003 12/22/2003
***121503 ALCOHOL INTOXICATION 12/15/2003 12/17/2003
***120703 ALCOHOL INTOXICATION 12/7/2003 12/11/2003
***120303 ALCOHOL INTOXICATION 12/3/2003 12/4/2003
***120103 ALCOHOL INTOXICATION 12/1/2003 12/3/2003
***112703 ALCOHOL INTOXICATION 11/27/2003 12/1/2003
***112403 ALCOHOL INTOXICATION 11/24/2003 11/27/2003
***112003 ALCOHOL INTOXICATION 11/19/2003 11/23/2003
03M031654A ALCOHOL INTOXICATION 11/17/2003 11/19/2003
***111203 ALCOHOL INTOXICATION 11/12/2003 11/16/2003
***110703 ALCOHOL INTOXICATION 11/7/2003 11/10/2003
***110303 ALCOHOL INTOXICATION 11/3/2003 11/7/2003
***102903 ALCOHOL INTOXICATION 10/29/2003 11/2/2003
***102903 DIS CONDUCT 10/29/2003 11/2/2003
03M030758A ALCOHOL INTOXICATION 10/27/2003 10/29/2003
***102303 ALCOHOL INTOXICATION 10/23/2003 10/27/2003
***102103 ALCOHOL INTOXICATION 10/21/2003 10/23/2003
***102103 CRIM TRESP 3RD 10/21/2003 10/23/2003
***101403 ALCOHOL INTOXICATION 10/14/2003 10/15/2003
03M029680A ALCOHOL INTOXICATION 10/3/2003 10/12/2003
03M029680B RESISTING ARREST 10/3/2003 10/12/2003
***100203 ALCOHOL INTOXICATION 10/2/2003 10/3/2003
03M027412A ALCOHOL INTOXICATION 8/19/2003 10/2/2003
03M027412B DIS CONDUCT 8/19/2003 10/2/2003
03M027412C CRIM TRESP 3RD 8/19/2003 10/2/2003
03M027228A ALCOHOL INTOXICATION 8/15/2003 8/19/2003
03M015570A ALCOHOL INTOXICATION 8/10/2003 8/14/2003
***080703 ALCOHOL INTOXICATION 8/7/2003 8/10/2003
03M015261A ALCOHOL INTOXICATION 8/2/2003 8/6/2003
***072903 ALCOHOL INTOXICATION 7/29/2003 7/30/2003
03M014915A ALCOHOL INTOXICATION 7/25/2003 7/29/2003
***072303 ALCOHOL INTOXICATION 7/23/2003 7/24/2003
***071003 ALCOHOL INTOXICATION 7/10/2003 7/10/2003
***070703 ALCOHOL INTOXICATION 7/7/2003 7/9/2003
***062603 ALCOHOL INTOXICATION 6/26/2003 6/30/2003
***062403 ALCOHOL INTOXICATION 6/24/2003 6/25/2003
03M010422A ALCOHOL INTOXICATION 6/20/2003 6/24/2003
***061603 ALCOHOL INTOXICATION 6/16/2003 6/20/2003
***061203 ALCOHOL INTOXICATION 6/12/2003 6/15/2003
***061003 ALCOHOL INTOXICATION 6/10/2003 6/12/2003
***060403 ALCOHOL INTOXICATION 6/4/2003 6/8/2003
03M009337A ALCOHOL INTOXICATION 5/31/2003 6/4/2003
***052903 ALCOHOL INTOXICATION 5/29/2003 5/30/2003
03CR379-1 ARSON 3RD 2/7/2003 5/23/2003
03CR379-1 ALCOHOL INTOXICATION 2/7/2003 5/23/2003
***020503 ALCOHOL INTOXICATION 2/5/2003 2/6/2003
***020403 ALCOHOL INTOXICATION 2/4/2003 2/5/2003
03M001056A ALCOHOL INTOXICATION 1/31/2003 2/4/2003
***012903 ALCOHOL INTOXICATION 1/29/2003 1/31/2003
***012703 ALCOHOL INTOXICATION 1/27/2003 1/28/2003
03M000554A ALCOHOL INTOXICATION 1/16/2003 1/25/2003
03M000554B DIS CONDUCT 1/16/2003 1/25/2003
03M000554C RESISTING ARREST 1/16/2003 1/25/2003
***011403 ALCOHOL INTOXICATION 1/14/2003 1/16/2003
03M000220A ALCOHOL INTOXICATION 1/8/2003 1/12/2003
03M000133A ALCOHOL INTOXICATION 1/5/2003 1/7/2003
***010203 ALCOHOL INTOXICATION 1/2/2003 1/4/2003
02M015592A ALCOHOL INTOXICATION 12/28/2002 1/1/2003
***122402 ALCOHOL INTOXICATION 12/24/2002 12/28/2002
***121802 ALCOHOL INTOXICATION 12/18/2002 12/20/2002
02M015039A ALCOHOL INTOXICATION 12/9/2002 12/13/2002
***120702 ALCOHOL INTOXICATION 12/7/2002 12/9/2002
02M014700A ALCOHOL INTOXICATION 12/1/2002 12/7/2002
***112202 ALCOHOL INTOXICATION 11/22/2002 11/25/2002
***112002 ALCOHOL INTOXICATION 11/20/2002 11/22/2002
02M014198A ALCOHOL INTOXICATION 11/15/2002 11/19/2002
***111302 ALCOHOL INTOXICATION 11/13/2002 11/14/2002
02M013872A ALCOHOL INTOXICATION 11/6/2002 11/8/2002
***102802 ALCOHOL INTOXICATION 10/28/2002 11/6/2002
***102402 ALCOHOL INTOXICATION 10/24/2002 10/28/2002
02M012911A ALCOHOL INTOXICATION 10/15/2002 10/24/2002
02M10414 NON-PAYMENT OF FINES 10/15/2002 10/24/2002
***101002 ALCOHOL INTOXICATION 10/10/2002 10/14/2002
***100602 ALCOHOL INTOXICATION 10/6/2002 10/10/2002
***100102 ALCOHOL INTOXICATION 10/1/2002 10/5/2002
***092902 ALCOHOL INTOXICATION 9/29/2002 9/30/2002
***092502 ALCOHOL INTOXICATION 9/25/2002 9/25/2002
***092502 ALCOHOL INTOXICATION 9/25/2002 9/27/2002
02M011716A ALCOHOL INTOXICATION 9/18/2002 9/24/2002
02M011716B DIS CONDUCT 9/18/2002 9/24/2002
***091002 ALCOHOL INTOXICATION 9/10/2002 9/11/2002
02M010741A ALCOHOL INTOXICATION 9/1/2002 9/10/2002
***082802 ALCOHOL INTOXICATION 8/28/2002 8/30/2002
***082402 ALCOHOL INTOXICATION 8/24/2002 8/28/2002
02M009955A ALCOHOL INTOXICATION 8/15/2002 8/24/2002
***081302 ALCOHOL INTOXICATION 8/13/2002 8/15/2002
***072402 ALCOHOL INTOXICATION 7/24/2002 7/27/2002
02M008755A ALCOHOL INTOXICATION 7/20/2002 7/23/2002
02M008153A ALCOHOL INTOXICATION 7/9/2002 7/18/2002
***070302 ALCOHOL INTOXICATION 7/3/2002 7/3/2002
02M007663A ALCOHOL INTOXICATION 6/25/2002 6/29/2002
***062202 ALCOHOL INTOXICATION 6/22/2002 6/24/2002
***061602 ALCOHOL INTOXICATION 6/16/2002 6/22/2002
02M007058A ALCOHOL INTOXICATION 6/11/2002 6/15/2002
***060902 ALCOHOL INTOXICATION 6/9/2002 6/10/2002
***060402 ALCOHOL INTOXICATION 6/4/2002 6/8/2002
02M006341A ALCOHOL INTOXICATION 5/25/2002 6/3/2002
***052102 ALCOHOL INTOXICATION 5/21/2002 5/22/2002
***051602 ALCOHOL INTOXICATION 5/16/2002 5/20/2002
***051502 ALCOHOL INTOXICATION 5/15/2002 5/16/2002
***043002 ALCOHOL INTOXICATION 4/30/2002 5/4/2002
02M004885A ALCOHOL INTOXICATION 4/25/2002 4/29/2002
02M004441A ALCOHOL INTOXICATION 4/16/2002 4/24/2002
***041202 ALCOHOL INTOXICATION 4/12/2002 4/15/2002
02M004080A ALCOHOL INTOXICATION 4/7/2002 4/11/2002
***040302 ALCOHOL INTOXICATION 4/3/2002 4/7/2002
***032702 ALCOHOL INTOXICATION 3/27/2002 3/31/2002
***032602 ALCOHOL INTOXICATION 3/26/2002 3/27/2002
***032502 ALCOHOL INTOXICATION 3/25/2002 3/26/2002
02M003323A ALCOHOL INTOXICATION 3/20/2002 3/24/2002
***031302 ALCOHOL INTOXICATION 3/13/2002 3/17/2002
***030302 ALCOHOL INTOXICATION 3/3/2002 3/4/2002
***022702 ALCOHOL INTOXICATION 2/27/2002 3/3/2002
***022602 ALCOHOL INTOXICATION 2/26/2002 2/27/2002
02M002231A ALCOHOL INTOXICATION 2/22/2002 2/26/2002
02M002014A ALCOHOL INTOXICATION 2/18/2002 2/22/2002
***021302 ALCOHOL INTOXICATION 2/13/2002 2/17/2002
***021202 ALCOHOL INTOXICATION 2/12/2002 2/13/2002
***021102 ALCOHOL INTOXICATION 2/11/2002 2/12/2002
***020802 ALCOHOL INTOXICATION 2/8/2002 2/11/2002
***020702 ALCOHOL INTOXICATION 2/7/2002 2/7/2002
***020502 ALCOHOL INTOXICATION 2/5/2002 2/6/2002
***020102 ALCOHOL INTOXICATION 2/1/2002 2/4/2002
***012202 ALCOHOL INTOXICATION 1/22/2002 1/31/2002
***012202 DIS CONDUCT 1/22/2002 1/31/2002
***011802 ALCOHOL INTOXICATION 1/18/2002 1/22/2002
***010302 ALCOHOL INTOXICATION 1/3/2002 1/10/2002
***122701 ALCOHOL INTOXICATION 12/27/2001 12/28/2001
***122401 ALCOHOL INTOXICATION 12/24/2001 12/26/2001
***122001 ALCOHOL INTOXICATION 12/20/2001 12/23/2001
***121801 ALCOHOL INTOXICATION 12/18/2001 12/19/2001
01M015311A ALCOHOL INTOXICATION 12/10/2001 12/14/2001
***120401 ALCOHOL INTOXICATION 12/4/2001 12/5/2001
01M014924A ALCOHOL INTOXICATION 11/30/2001 12/4/2001
01M014691A ALCOHOL INTOXICATION 11/26/2001 11/30/2001
***112101 ALCOHOL INTOXICATION 11/21/2001 11/26/2001
01M014387A ALCOHOL INTOXICATION 11/17/2001 11/21/2001
***111201 ALCOHOL INTOXICATION 11/12/2001 11/16/2001
***110801 ALCOHOL INTOXICATION 11/8/2001 11/12/2001
01M013893A ALCOHOL INTOXICATION 11/3/2001 11/7/2001
01M013709A ALCOHOL INTOXICATION 10/30/2001 11/3/2001
01M013709B DIS CONDUCT 10/30/2001 11/3/2001
01M013709C RESISTING ARREST 10/30/2001 11/3/2001
***102601 ALCOHOL INTOXICATION 10/26/2001 10/29/2001
***102401 ALCOHOL INTOXICATION 10/24/2001 10/24/2001
***102201 ALCOHOL INTOXICATION 10/22/2001 10/23/2001
***102001 ALCOHOL INTOXICATION 10/20/2001 10/22/2001
***101501 ALCOHOL INTOXICATION 10/15/2001 10/19/2001
***101301 ALCOHOL INTOXICATION 10/13/2001 10/15/2001
01M012633A ALCOHOL INTOXICATION 10/8/2001 10/12/2001
01M012454A ALCOHOL INTOXICATION 10/4/2001 10/8/2001
01M011980A ALCOHOL INTOXICATION 9/26/2001 9/28/2001
01M011783A ALCOHOL INTOXICATION 9/22/2001 9/26/2001
***092101 ALCOHOL INTOXICATION 9/21/2001 9/21/2001
01M011496A ALCOHOL INTOXICATION 9/18/2001 9/20/2001
***091501 ALCOHOL INTOXICATION 9/15/2001 9/17/2001
***082001 ALCOHOL INTOXICATION 8/20/2001 8/29/2001
***081601 ALCOHOL INTOXICATION 8/16/2001 8/20/2001
***081201 ALCOHOL INTOXICATION 8/12/2001 8/16/2001
***080801 ALCOHOL INTOXICATION 8/8/2001 8/8/2001
***080101 ALCOHOL INTOXICATION 8/1/2001 8/7/2001
***073001 ALCOHOL INTOXICATION 7/30/2001 7/31/2001
01M007840A ALCOHOL INTOXICATION 7/10/2001 7/17/2001
***070901 ALCOHOL INTOXICATION 7/9/2001 7/9/2001
***070401 ALCOHOL INTOXICATION 7/4/2001 7/8/2001
01M007312A ALCOHOL INTOXICATION 6/25/2001 7/4/2001
***061101 ALCOHOL INTOXICATION 6/11/2001 6/17/2001
***060701 ALCOHOL INTOXICATION 6/7/2001 6/8/2001
***060501 ALCOHOL INTOXICATION 6/5/2001 6/6/2001
01M006345A ALCOHOL INTOXICATION 6/1/2001 6/5/2001
***052301 ALCOHOL INTOXICATION 5/23/2001 6/1/2001
01M005831A ALCOHOL INTOXICATION 5/19/2001 5/23/2001
***051101 ALCOHOL INTOXICATION 5/11/2001 5/19/2001
***051001 ALCOHOL INTOXICATION 5/10/2001 5/10/2001
***050801 ALCOHOL INTOXICATION 5/8/2001 5/9/2001
***042901 ALCOHOL INTOXICATION 4/29/2001 5/8/2001
***041801 ALCOHOL INTOXICATION 4/18/2001 4/24/2001
***041101 ALCOHOL INTOXICATION 4/11/2001 4/15/2001
***041001 ALCOHOL INTOXICATION 4/10/2001 4/11/2001
01M003324A ALCOHOL INTOXICATION 3/28/2001 4/6/2001
01M002860A ALCOHOL INTOXICATION 3/18/2001 3/27/2001
01M002550A ALCOHOL INTOXICATION 3/9/2001 3/13/2001
***022801 ALCOHOL INTOXICATION 2/28/2001 3/9/2001
***022601 ALCOHOL INTOXICATION 2/26/2001 2/27/2001
***022101 ALCOHOL INTOXICATION 2/21/2001 2/24/2001
***021701 ALCOHOL INTOXICATION 2/17/2001 2/19/2001
01M001336A ALCOHOL INTOXICATION 2/5/2001 2/14/2001
01M000968A ALCOHOL INTOXICATION 1/27/2001 2/5/2001
00M012401 FAILURE TO APPEAR ON 1/25/2001 1/25/2001
***012501 ALCOHOL INTOXICATION 1/25/2001 1/25/2001
***011801 ALCOHOL INTOXICATION 1/18/2001 1/22/2001
00M029954A ALCOHOL INTOXICATION 12/12/2000 12/16/2000
***121000 ALCOHOL INTOXICATION 12/10/2000 12/11/2000
***121000 CRIM TRESP 3RD 12/10/2000 12/11/2000
00M029691A ALCOHOL INTOXICATION 12/6/2000 12/8/2000
00M029337A ALCOHOL INTOXICATION 11/27/2000 12/6/2000
00M028706 ALCOHOL INTOXICATION 11/27/2000 12/6/2000
***111800 ALCOHOL INTOXICATION 11/18/2000 11/27/2000
00M028614A ALCOHOL INTOXICATION 11/9/2000 11/18/2000
***110600 ALCOHOL INTOXICATION 11/6/2000 11/8/2000
***110300 ALCOHOL INTOXICATION 11/3/2000 11/4/2000
***103000 ALCOHOL INTOXICATION 10/30/2000 10/31/2000
***102900 ALCOHOL INTOXICATION 10/29/2000 10/30/2000
***101800 ALCOHOL INTOXICATION 10/18/2000 10/19/2000
00M011722 FAILURE TO APPEAR ON 10/17/2000 10/17/2000
***101700 ALCOHOL INTOXICATION 10/17/2000 10/17/2000
***101300 ALCOHOL INTOXICATION 10/13/2000 10/16/2000
***101200 ALCOHOL INTOXICATION 10/12/2000 10/13/2000
***101000 ALCOHOL INTOXICATION 10/10/2000 10/11/2000
***100900 ALCOHOL INTOXICATION 10/9/2000 10/10/2000
***100500 ALCOHOL INTOXICATION 10/5/2000 10/6/2000
***100300 ALCOHOL INTOXICATION 10/3/2000 10/4/2000
***092900 ALCOHOL INTOXICATION 9/29/2000 9/29/2000
***092600 ALCOHOL INTOXICATION 9/26/2000 9/27/2000
00M011469A ALCOHOL INTOXICATION 9/24/2000 9/25/2000
00M011378A ALCOHOL INTOXICATION 9/22/2000 9/22/2000
00M011211A ALCOHOL INTOXICATION 9/19/2000 9/20/2000
00M011090A ALCOHOL INTOXICATION 9/16/2000 9/18/2000
00M010932A ALCOHOL INTOXICATION 9/13/2000 9/14/2000
00M010859A ALCOHOL INTOXICATION 9/12/2000 9/12/2000
00M010758A ALCOHOL INTOXICATION 9/9/2000 9/11/2000
00M010596A ALCOHOL INTOXICATION 9/6/2000 9/7/2000
00M010424A ALCOHOL INTOXICATION 9/1/2000 9/5/2000
00M010340A ALCOHOL INTOXICATION 8/31/2000 9/1/2000
00M010226A ALCOHOL INTOXICATION 8/29/2000 8/30/2000
00M010164A ALCOHOL INTOXICATION 8/28/2000 8/29/2000
00M009917A ALCOHOL INTOXICATION 8/23/2000 8/24/2000
00M009628A ALCOHOL INTOXICATION 8/18/2000 8/21/2000
00M009496A ALCOHOL INTOXICATION 8/16/2000 8/17/2000
00M009274A ALCOHOL INTOXICATION 8/12/2000 8/14/2000
00M009222A ALCOHOL INTOXICATION 8/10/2000 8/11/2000
00M009092A DIS CONDUCT 8/8/2000 8/9/2000
00M008941A ALCOHOL INTOXICATION 8/5/2000 8/7/2000
00M008891A ALCOHOL INTOXICATION 8/3/2000 8/4/2000
00M008856A ALCOHOL INTOXICATION 8/2/2000 8/3/2000
00M008791A ALCOHOL INTOXICATION 8/1/2000 8/2/2000
00M008651A ALCOHOL INTOXICATION 7/28/2000 7/31/2000
00M008537A ALCOHOL INTOXICATION 7/26/2000 7/27/2000
00M008478A ALCOHOL INTOXICATION 7/26/2000 7/26/2000
00M008370A ALCOHOL INTOXICATION 7/22/2000 7/24/2000
00M008189A ALCOHOL INTOXICATION 7/19/2000 7/19/2000
00M008033A ALCOHOL INTOXICATION 7/15/2000 7/17/2000
00M007948A ALCOHOL INTOXICATION 7/13/2000 7/14/2000
00M007648A ALCOHOL INTOXICATION 7/8/2000 7/10/2000
00M007241A ALCOHOL INTOXICATION 6/30/2000 6/30/2000
00M007111A ALCOHOL INTOXICATION 6/27/2000 6/28/2000
00M006976A ALCOHOL INTOXICATION 6/24/2000 6/26/2000
00M006768A ALCOHOL INTOXICATION 6/20/2000 6/21/2000
00M006637A ALCOHOL INTOXICATION 6/16/2000 6/19/2000
00M006518A ALCOHOL INTOXICATION 6/14/2000 6/15/2000
00M006369A ALCOHOL INTOXICATION 6/11/2000 6/12/2000
00M006283A ALCOHOL INTOXICATION 6/8/2000 6/9/2000
00M006197A ALCOHOL INTOXICATION 6/6/2000 6/7/2000
00M006054A ALCOHOL INTOXICATION 6/4/2000 6/5/2000
00M005959A ALCOHOL INTOXICATION 6/1/2000 6/2/2000
00M005893A ALCOHOL INTOXICATION 5/31/2000 5/31/2000
00M005804A ALCOHOL INTOXICATION 5/27/2000 5/30/2000
00M005669A CRIM TRESP 3RD 5/25/2000 5/25/2000
00M005625A ALCOHOL INTOXICATION 5/23/2000 5/24/2000
00M005454A ALCOHOL INTOXICATION 5/19/2000 5/22/2000
00M005383A ALCOHOL INTOXICATION 5/17/2000 5/18/2000
00M005263A DIS CONDUCT 5/16/2000 5/16/2000
00M005153A ALCOHOL INTOXICATION 5/12/2000 5/15/2000
00M005106A ALCOHOL INTOXICATION 5/11/2000 5/12/2000
00M005031A ALCOHOL INTOXICATION 5/10/2000 5/10/2000
00M004285 FAILURE TO APPEAR ON 5/6/2000 5/8/2000
00M004882A ALCOHOL INTOXICATION 5/6/2000 5/8/2000
00M004727A ALCOHOL INTOXICATION 5/3/2000 5/4/2000
00M004540A ALCOHOL INTOXICATION 4/28/2000 5/1/2000
00M004183A ALCOHOL INTOXICATION 4/20/2000 4/21/2000
00M003399 FAILURE TO APPEAR ON 4/18/2000 4/18/2000
00M003509 FAILURE TO APPEAR ON 4/18/2000 4/18/2000
00M004054A ALCOHOL INTOXICATION 4/18/2000 4/18/2000
00M003966A ALCOHOL INTOXICATION 4/14/2000 4/17/2000
00M003880A ALCOHOL INTOXICATION 4/12/2000 4/13/2000
00M003797A ALCOHOL INTOXICATION 4/10/2000 4/11/2000
00M002866 FAILURE TO APPEAR ON 4/6/2000 4/10/2000
00M003652A ALCOHOL INTOXICATION 4/6/2000 4/10/2000
00M003528A ALCOHOL INTOXICATION 4/3/2000 4/4/2000
00M003430A ALCOHOL INTOXICATION 4/1/2000 4/3/2000
00M003380A ALCOHOL INTOXICATION 3/30/2000 3/31/2000
00M003348A ALCOHOL INTOXICATION 3/29/2000 3/30/2000
00M003092A ALCOHOL INTOXICATION 3/24/2000 3/27/2000
00M002951A ALCOHOL INTOXICATION 3/21/2000 3/23/2000
00M002951B DIS CONDUCT 3/21/2000 3/23/2000
00M002832A ALCOHOL INTOXICATION 3/20/2000 3/20/2000
00M002715A ALCOHOL INTOXICATION 3/15/2000 3/16/2000
00M002608A ALCOHOL INTOXICATION 3/14/2000 3/14/2000
00M002533A ALCOHOL INTOXICATION 3/11/2000 3/13/2000
00M002434A ALCOHOL INTOXICATION 3/8/2000 3/9/2000
00M002343A ALCOHOL INTOXICATION 3/7/2000 3/7/2000
00M002239A ALCOHOL INTOXICATION 3/3/2000 3/6/2000
00M002160A ALCOHOL INTOXICATION 3/1/2000 3/2/2000
00M002160B DIS CONDUCT 3/1/2000 3/2/2000
00M002001A ALCOHOL INTOXICATION 2/26/2000 2/28/2000
00M001727A ALCOHOL INTOXICATION 2/18/2000 2/21/2000
00M001667A ALCOHOL INTOXICATION 2/16/2000 2/17/2000
00M001574A ALCOHOL INTOXICATION 2/15/2000 2/15/2000
00M001499A ALCOHOL INTOXICATION 2/11/2000 2/14/2000
00M001370A ALCOHOL INTOXICATION 2/8/2000 2/9/2000
00M001234A ALCOHOL INTOXICATION 2/5/2000 2/7/2000
00M000503A ALCOHOL INTOXICATION 1/13/2000 1/14/2000
00M000299A ALCOHOL INTOXICATION 1/7/2000 1/10/2000
00M000010A ALCOHOL INTOXICATION 12/29/1999 1/3/2000
99M015595A ALCOHOL INTOXICATION 12/7/1999 12/8/1999
99M015474A ALCOHOL INTOXICATION 12/3/1999 12/6/1999
99M015397A ALCOHOL INTOXICATION 12/1/1999 12/2/1999
99M015325A ALCOHOL INTOXICATION 11/29/1999 11/30/1999
99M015214A ALCOHOL INTOXICATION 11/24/1999 11/29/1999
99M015116A ALCOHOL INTOXICATION 11/23/1999 11/24/1999
99M014939A ALCOHOL INTOXICATION 11/18/1999 11/19/1999
99M014593A ALCOHOL INTOXICATION 11/9/1999 11/10/1999
99M014484A DIS CONDUCT 11/6/1999 11/8/1999
99M014484B ALCOHOL INTOXICATION 11/6/1999 11/8/1999
99M014329A ALCOHOL INTOXICATION 11/3/1999 11/4/1999
99M014150A ALCOHOL INTOXICATION 10/29/1999 11/1/1999
99M014012A ALCOHOL INTOXICATION 10/27/1999 10/28/1999
99M013582A ALCOHOL INTOXICATION 10/19/1999 10/19/1999
99M013522A ALCOHOL INTOXICATION 10/15/1999 10/18/1999
99M013435A ALCOHOL INTOXICATION 10/14/1999 10/15/1999
99M013221A ALCOHOL INTOXICATION 10/8/1999 10/11/1999
99M012990A ALCOHOL INTOXICATION 10/4/1999 10/5/1999
99M012493A ALCOHOL INTOXICATION 9/23/1999 9/24/1999
