Quantcast
F1 Brasil - Beyond.ca - Car Forums
Results 1 to 5 of 5

Thread: F1 Brasil

  1. #1
    Join Date
    May 2007
    Location
    calgary
    My Ride
    Q7
    Posts
    909
    Rep Power
    17

    Default F1 Brasil

    Last race of the season with the finger boy champion again.

    Mercs are looking pretty strong in rain but we ll see whats going to happen in dry.

    FP1

    1 9 Nico Rosberg Mercedes 1:24.781 14
    2 10 Lewis Hamilton Mercedes 1:25.230 0.449 13
    3 1 Sebastian Vettel Red Bull Racing-Renault 1:25.387 0.606 17
    4 5 Jenson Button McLaren-Mercedes 1:25.391 0.610 25
    5 3 Fernando Alonso Ferrari 1:25.593 0.812 13
    6 2 Mark Webber Red Bull Racing-Renault 1:25.797 1.016 17
    7 6 Sergio Perez McLaren-Mercedes 1:25.946 1.165 15
    8 19 Daniil Kvyat STR-Ferrari 1:26.064 1.283 17
    9 7 Heikki Kovalainen Lotus-Renault 1:26.133 1.352 31
    10 11 Nico Hulkenberg Sauber-Ferrari 1:26.232 1.451 17
    11 4 Felipe Massa Ferrari 1:26.248 1.467 15
    12 12 Esteban Gutierrez Sauber-Ferrari 1:26.326 1.545 28
    13 8 Romain Grosjean Lotus-Renault 1:26.570 1.789 28
    14 18 Jean-Eric Vergne STR-Ferrari 1:26.593 1.812 22
    15 15 Adrian Sutil Force India-Mercedes 1:27.115 2.334 25
    16 17 Valtteri Bottas Williams-Renault 1:27.269 2.488 23
    17 16 Pastor Maldonado Williams-Renault 1:27.358 2.577 23
    18 14 James Calado Force India-Mercedes 1:27.436 2.655 9
    19 21 Giedo van der Garde Caterham-Renault 1:28.107 3.326 18
    20 20 Charles Pic Caterham-Renault 1:28.199 3.418 17
    21 22 Jules Bianchi Marussia-Cosworth 1:30.004 5.223 24
    22 23 Rodolfo Gonzalez Marussia-Cosworth 1:32.646 7.865 19
    FP2

    Pos No Driver Team Time/Retired Gap Laps
    1 9 Nico Rosberg Mercedes 1:27.306 12
    2 1 Sebastian Vettel Red Bull Racing-Renault 1:27.531 0.225 10
    3 2 Mark Webber Red Bull Racing-Renault 1:27.592 0.286 18
    4 7 Heikki Kovalainen Lotus-Renault 1:28.129 0.823 13
    5 10 Lewis Hamilton Mercedes 1:28.147 0.841 9
    6 18 Jean-Eric Vergne STR-Ferrari 1:28.405 1.099 11
    7 4 Felipe Massa Ferrari 1:28.540 1.234 9
    8 11 Nico Hulkenberg Sauber-Ferrari 1:28.560 1.254 20
    9 19 Daniel Ricciardo STR-Ferrari 1:28.739 1.433 20
    10 8 Romain Grosjean Lotus-Renault 1:28.891 1.585 12
    11 3 Fernando Alonso Ferrari 1:28.928 1.622 10
    12 12 Esteban Gutierrez Sauber-Ferrari 1:29.049 1.743 17
    13 14 Paul di Resta Force India-Mercedes 1:29.174 1.868 11
    14 16 Pastor Maldonado Williams-Renault 1:29.717 2.411 13
    15 15 Adrian Sutil Force India-Mercedes 1:29.783 2.477 7
    16 17 Valtteri Bottas Williams-Renault 1:30.425 3.119 15
    17 6 Sergio Perez McLaren-Mercedes 1:30.748 3.442 8
    18 22 Jules Bianchi Marussia-Cosworth 1:31.061 3.755 18
    19 21 Giedo van der Garde Caterham-Renault 1:31.118 3.812 16
    20 20 Charles Pic Caterham-Renault 1:31.165 3.859 15
    21 23 Max Chilton Marussia-Cosworth 1:31.211 3.905 19
    22 5 Jenson Button McLaren-Mercedes 1:31.770 4.464 6

  2. #2
    Join Date
    Sep 2005
    Location
    Calgary
    Posts
    1,617
    Rep Power
    25

    Default

    I'm with Jenson Button, "It's almost over though... I'm more looking forward to the end of the race." F*ck this season and f*ck Pirelli.

  3. #3
    Join Date
    May 2007
    Location
    calgary
    My Ride
    Q7
    Posts
    909
    Rep Power
    17

    Default

    Originally posted by phreezee
    F*ck this season and f*ck Pirelli.
    +1

  4. #4
    Join Date
    Jan 1970
    Location
    YYC
    My Ride
    1 x E Class Benz
    Posts
    23,609
    Rep Power
    101

    Default

    Mclaren 4-6. That's my takeaway from this race. Next season can't start soon enough.
    Originally posted by SEANBANERJEE
    I have gone above and beyond what I should rightfully have to do to protect my good name

  5. #5
    Join Date
    May 2010
    Location
    Vettel's #1
    My Ride
    Vettel's #1
    Posts
    1,170
    Rep Power
    15

    Default

    It was pretty sweet watching Webber cruising around at the end with his helmet off.
    Vettel's #1

Similar Threads

  1. Replies: 37
    Latest Threads: 11-09-2010, 11:10 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •