Quantcast
MotoGP 2015 Season - Beyond.ca - Car Forums
Page 1 of 4 1 2 ... LastLast
Results 1 to 20 of 67

Thread: MotoGP 2015 Season

  1. #1
    Join Date
    May 2003
    Location
    Calgary, AB
    My Ride
    2015 Ram 1500
    Posts
    4,980
    Rep Power
    25

    Default MotoGP 2015 Season

    Early going in day 1 of testing, but here's how she looks with 4 hours left. Crazy that Marquez 6/10 back with 42 laps in. But who knows what they're working on. And a Suzuki in 10th first test out with only 20 laps in. Yamaha killin it, rossi only 6/10 off the all time pole record.:

    Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
    1 ROSSI, Valentino Movistar Yamaha MotoGP 2:00.380 27 / 29 1:06.377
    2 LORENZO, Jorge Movistar Yamaha MotoGP 2:00.521 0.141 0.141 30 / 34 2:10.363
    3 ESPARGARO, Pol Monster Yamaha Tech 3 2:00.930 0.550 0.409 29 / 30 1:09.162
    4 MARQUEZ, Marc Repsol Honda Team 2:01.010 0.630 0.080 30 / 42 1:11.008
    5 PEDROSA, Dani Repsol Honda Team 2:01.139 0.759 0.129 21 / 22 1:05.822
    6 DOVIZIOSO, Andrea Ducati Team 2:01.289 0.909 0.150 10 / 20 1:12.143
    7 IANNONE, Andrea Ducati Team 2:01.458 1.078 0.169 30 / 31 1:08.255
    8 SMITH, Bradley Monster Yamaha Tech 3 2:01.707 1.327 0.249 27 / 32 1:07.737
    9 CRUTCHLOW, Cal CWM LCR Honda 2:01.713 1.333 0.006 34 / 37 1:13.336
    10 ESPARGARO, Aleix Team Suzuki MotoGP 2:02.552 2.172 0.839 14 / 20 1:13.800
    11 PETRUCCI, Danilo Pramac Racing 2:02.627 2.247 0.075 32 / 33 2:26.191
    12 HAYDEN, Nicky Drive M7 Aspar 2:02.699 2.319 0.072 22 / 23 3:10.955
    13 BARBERA, Hector Avintia Racing 2:02.700 2.320 0.001 28 / 32 1:04.729
    14 BRADL, Stefan Forward Racing Team 2:02.723 2.343 0.023 33 / 34 1:08.983
    15 REDDING, Scott Estrella Galicia 0.0 Marc VDS 2:02.746 2.366 0.023 32 / 34 1:11.405
    16 PIRRO, Michele Pramac Racing 2:02.917 2.537 0.171 23 / 26 1:10.026
    17 BAUTISTA, Alvaro Factory Aprilia Gresini 2:02.946 2.566 0.029 23 / 26 15:11.129
    18 AOYAMA, Hiroshi HRC 2:03.134 2.754 0.188 30 / 37 2:03.423
    19 MILLER, Jack CWM LCR Honda 2:03.374 2.994 0.240 26 / 28 1:22.182
    20 VIŅALES, Maverick Team Suzuki MotoGP 2:03.404 3.024 0.030 31 / 37 2:14.928
    21 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:03.492 3.112 0.088 27 / 29 2:04.196
    22 DI MEGLIO, Mike Avintia Racing 2:03.878 3.498 0.386 34 / 35 1:15.484
    23 ABRAHAM, Karel AB Motoracing 2:04.128 3.748 0.250 21 / 26 1:21.345
    24 LAVERTY, Eugene Drive M7 Aspar 2:04.598 4.218 0.470 20 / 21 1:12.663
    25 BAZ, Loris Forward Racing Team 2:04.693 4.313 0.095 25 / 28 1:15.795
    26 DE ANGELIS, Alex Octo Ioda Racing Team 2:04.783 4.403 0.090 23 / 25 1:11.691
    27 MELANDRI, Marco Factory Aprilia Gresini 2:04.793 4.413 0.010 24 / 25 1:12.651
    28 TAKAHASHI, Takumi HRC 2:05.106 4.726 0.313 47 / 48 1:13.390
    29 TSUDA, Takuya Team Suzuki MotoGP 2:05.478 5.098 0.372 13 / 16 2:21.167
    30 LAVERTY, Michael Aprilia Test Team 2:06.682 6.302 1.204 15 / 16 1:17.185
    Last edited by Go4Long; 02-03-2015 at 11:52 PM.
    Originally posted by HeavyD
    you know you are making the right decision if Toma opposes it.

  2. #2
    Join Date
    Jan 1970
    Location
    YYC
    My Ride
    1 x E Class Benz
    Posts
    23,598
    Rep Power
    101

    Default

    So jealous of MotoGP digital coverage. That VideoPass is awesome for watching.
    Originally posted by SEANBANERJEE
    I have gone above and beyond what I should rightfully have to do to protect my good name

  3. #3
    Join Date
    May 2003
    Location
    Calgary, AB
    My Ride
    2015 Ram 1500
    Posts
    4,980
    Rep Power
    25

    Default

    End of day 1. Order restored:

    Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
    1 MARQUEZ, Marc Repsol Honda Team 2:00.262 62 / 63 1:07.607
    2 ROSSI, Valentino Movistar Yamaha MotoGP 2:00.380 0.118 0.118 27 / 57 2:19.571
    3 LORENZO, Jorge Movistar Yamaha MotoGP 2:00.521 0.259 0.141 30 / 55 9:53.068
    4 DOVIZIOSO, Andrea Ducati Team 2:00.617 0.355 0.096 36 / 41 1:07.239
    5 PEDROSA, Dani Repsol Honda Team 2:00.745 0.483 0.128 25 / 45 15:14.790
    6 ESPARGARO, Pol Monster Yamaha Tech 3 2:00.930 0.668 0.185 29 / 55 1:21.895
    7 IANNONE, Andrea Ducati Team 2:01.424 1.162 0.494 58 / 59 1:16.608
    8 BRADL, Stefan Forward Racing Team 2:01.556 1.294 0.132 50 / 58 1:10.446
    9 SMITH, Bradley Monster Yamaha Tech 3 2:01.707 1.445 0.151 27 / 52 2:15.595
    10 CRUTCHLOW, Cal CWM LCR Honda 2:01.713 1.451 0.006 34 / 61 1:11.360
    11 REDDING, Scott Estrella Galicia 0.0 Marc VDS 2:01.917 1.655 0.204 59 / 63 2:03.190
    12 PIRRO, Michele Pramac Racing 2:01.951 1.689 0.034 51 / 54 2:57.157
    13 PETRUCCI, Danilo Pramac Racing 2:02.136 1.874 0.185 50 / 50 2:53.943
    14 ESPARGARO, Aleix Team Suzuki MotoGP 2:02.225 1.963 0.089 42 / 46 1:22.379
    15 BAUTISTA, Alvaro Factory Aprilia Gresini 2:02.285 2.023 0.060 27 / 50 1:10.156
    16 AOYAMA, Hiroshi HRC 2:02.560 2.298 0.275 45 / 69 1:11.518
    17 HAYDEN, Nicky Drive M7 Aspar 2:02.699 2.437 0.139 22 / 46 2:02.971
    18 BARBERA, Hector Avintia Racing 2:02.700 2.438 0.001 28 / 55 1:10.304
    19 MILLER, Jack CWM LCR Honda 2:02.807 2.545 0.107 53 / 59 1:14.178
    20 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:03.092 2.830 0.285 38 / 47 1:13.946
    21 VIŅALES, Maverick Team Suzuki MotoGP 2:03.164 2.902 0.072 58 / 69 5:34.207
    22 LAVERTY, Eugene Drive M7 Aspar 2:03.295 3.033 0.131 41 / 47 2:57.584
    23 DI MEGLIO, Mike Avintia Racing 2:03.878 3.616 0.583 34 / 58 1:18.129
    24 ABRAHAM, Karel AB Motoracing 2:03.879 3.617 0.001 38 / 46 1:12.349
    25 BAZ, Loris Forward Racing Team 2:04.163 3.901 0.284 57 / 66 2:15.970
    26 MELANDRI, Marco Factory Aprilia Gresini 2:04.502 4.240 0.339 41 / 42 2:34.639
    27 DE ANGELIS, Alex Octo Ioda Racing Team 2:04.673 4.411 0.171 40 / 46 2:23.456
    28 TAKAHASHI, Takumi HRC 2:04.719 4.457 0.046 77 / 77 1:12.584
    29 TSUDA, Takuya Team Suzuki MotoGP 2:05.478 5.216 0.759 13 / 18 2:23.659
    30 LAVERTY, Michael Aprilia Test Team 2:06.190 5.928 0.712 23 / 28 1:21.116

    Originally posted by rage2
    So jealous of MotoGP digital coverage. That VideoPass is awesome for watching.
    Yeah, it is pretty awesome. I bought it for a few races last year. Keep trying to justify the whole year pass, but can never bring myself to do it since I can just torrent the Eurosport coverage most of the time.
    Originally posted by HeavyD
    you know you are making the right decision if Toma opposes it.

  4. #4
    Join Date
    Dec 2002
    Location
    the titty bar...
    My Ride
    starts with a screwdriver...
    Posts
    1,304
    Rep Power
    23

    Default

    Dovi is going to press the hell out of the Duc this year. He seems to be the only one who "gets" it with that bike. As a Suzuki rider my support will go for them as well as the fact that they are essentially underdogs. I just think Marquez will be too much for everyone this year. Anxious to see how Rossi does as the development of the bike will swing in his favor a bit more as he was essentially riding Lorenzo's bike last year.
    I MAKE BALLER CARS MORE BALLER.....

  5. #5
    Join Date
    Jun 2006
    Location
    Calgary/Kelowna
    My Ride
    Lives in the left lane.
    Posts
    564
    Rep Power
    18

    Default

    Anyone else going to COTA for GP this year?

    My first GP, and Austin is such a freakin' amazing city, can't wait.
    DOES ANYONE NEED A GO-JUICE?

  6. #6
    Join Date
    May 2003
    Location
    Calgary, AB
    My Ride
    2015 Ram 1500
    Posts
    4,980
    Rep Power
    25

    Default

    Yup. Check out the salt lick. Such epic BBQ.
    Originally posted by HeavyD
    you know you are making the right decision if Toma opposes it.

  7. #7
    Join Date
    May 2003
    Location
    Calgary, AB
    My Ride
    2015 Ram 1500
    Posts
    4,980
    Rep Power
    25

    Default

    Day two of testing is a few hours in...Dovizioso is workin it again, putting the Duc in 2nd at the moment...Lorenzo leading with the fastest lap of the two days so far.

    Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
    1 LORENZO, Jorge Movistar Yamaha MotoGP 1:59.963 19 / 27 52:55.818
    2 DOVIZIOSO, Andrea Ducati Team 2:00.015 0.052 0.052 6 / 27 1:10.048
    3 PEDROSA, Dani Repsol Honda Team 2:00.311 0.348 0.296 9 / 28 1:09.115
    4 MARQUEZ, Marc Repsol Honda Team 2:00.340 0.377 0.029 3 / 32 1:11.777
    5 IANNONE, Andrea Ducati Team 2:00.444 0.481 0.104 10 / 27 1:14.787
    6 ROSSI, Valentino Movistar Yamaha MotoGP 2:00.676 0.713 0.232 20 / 29 2:00.900
    7 ESPARGARO, Pol Monster Yamaha Tech 3 2:00.959 0.996 0.283 7 / 27 1:10.861
    8 CRUTCHLOW, Cal CWM LCR Honda 2:01.058 1.095 0.099 19 / 31 1:13.930
    9 ESPARGARO, Aleix Team Suzuki MotoGP 2:01.344 1.381 0.286 10 / 30 1:11.408
    10 BRADL, Stefan Forward Racing Team 2:01.484 1.521 0.140 13 / 29 2:03.031
    11 SMITH, Bradley Monster Yamaha Tech 3 2:01.515 1.552 0.031 8 / 25 1:10.421
    12 BARBERA, Hector Avintia Racing 2:01.615 1.652 0.100 2 / 27 1:09.935
    13 AOYAMA, Hiroshi HRC 2:01.772 1.809 0.157 15 / 24 1:11.928
    14 REDDING, Scott Estrella Galicia 0.0 Marc VDS 2:01.844 1.881 0.072 22 / 25 24:01.028
    15 BAUTISTA, Alvaro Aprilia Racing Team Gresini 2:02.155 2.192 0.311 31 / 33 1:35.158
    16 HAYDEN, Nicky Drive M7 Aspar 2:02.228 2.265 0.073 14 / 22 2:14.361
    17 PETRUCCI, Danilo Pramac Racing 2:02.325 2.362 0.097 3 / 32 1:15.839
    18 VIŅALES, Maverick Team Suzuki MotoGP 2:02.420 2.457 0.095 15 / 34 1:13.904
    19 PIRRO, Michele Pramac Racing 2:02.947 2.984 0.527 15 / 16 1:13.050
    20 BAZ, Loris Forward Racing Team 2:03.078 3.115 0.131 13 / 24 1:13.130
    21 LAVERTY, Eugene Drive M7 Aspar 2:03.129 3.166 0.051 14 / 21 1:16.059
    22 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:03.349 3.386 0.220 12 / 24 1:14.849
    23 DE ANGELIS, Alex Octo Ioda Racing Team 2:03.399 3.436 0.050 8 / 27 1:19.374
    24 DI MEGLIO, Mike Avintia Racing 2:03.609 3.646 0.210 8 / 22 1:19.041
    25 MILLER, Jack CWM LCR Honda 2:03.630 3.667 0.021 20 / 21 1:23.250
    26 TAKAHASHI, Takumi HRC 2:03.781 3.818 0.151 10 / 30 1:17.652
    27 ABRAHAM, Karel AB Motoracing 2:04.241 4.278 0.460 5 / 26 1:14.153
    28 MELANDRI, Marco Aprilia Racing Team Gresini 2:04.487 4.524 0.246 3 / 24 2:05.761
    Originally posted by HeavyD
    you know you are making the right decision if Toma opposes it.

  8. #8
    Join Date
    Nov 2002
    Location
    Calgary
    Posts
    1,426
    Rep Power
    23

    Default


  9. #9
    Join Date
    May 2003
    Location
    Calgary, AB
    My Ride
    2015 Ram 1500
    Posts
    4,980
    Rep Power
    25

    Default

    Day 2 in the books. Suzuki in 10th. I was pretty sure Aleix would do well with it.

    Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
    1 LORENZO, Jorge Movistar Yamaha MotoGP 1:59.963 19 / 56
    2 DOVIZIOSO, Andrea Ducati Team 2:00.015 0.052 0.052 6 / 54
    3 MARQUEZ, Marc Repsol Honda Team 2:00.146 0.183 0.131 35 / 67
    4 PEDROSA, Dani Repsol Honda Team 2:00.260 0.297 0.114 50 / 52
    5 IANNONE, Andrea Ducati Team 2:00.391 0.428 0.131 29 / 54
    6 ROSSI, Valentino Movistar Yamaha MotoGP 2:00.676 0.713 0.285 20 / 63
    7 ESPARGARO, Pol Monster Yamaha Tech 3 2:00.959 0.996 0.283 7 / 57
    8 CRUTCHLOW, Cal CWM LCR Honda 2:01.058 1.095 0.099 19 / 62
    9 SMITH, Bradley Monster Yamaha Tech 3 2:01.098 1.135 0.040 32 / 51
    10 ESPARGARO, Aleix Team Suzuki MotoGP 2:01.344 1.381 0.246 10 / 55
    11 BRADL, Stefan Forward Racing Team 2:01.484 1.521 0.140 13 / 49
    12 BARBERA, Hector Avintia Racing 2:01.615 1.652 0.131 2 / 42
    13 AOYAMA, Hiroshi HRC 2:01.772 1.809 0.157 15 / 61
    14 REDDING, Scott Estrella Galicia 0.0 Marc VDS 2:01.844 1.881 0.072 22 / 52
    15 VIŅALES, Maverick Team Suzuki MotoGP 2:01.916 1.953 0.072 47 / 56
    16 PETRUCCI, Danilo Pramac Racing 2:01.932 1.969 0.016 53 / 55
    17 BAUTISTA, Alvaro Aprilia Racing Team Gresini 2:02.155 2.192 0.223 31 / 44
    18 PIRRO, Michele Pramac Racing 2:02.199 2.236 0.044 39 / 40
    19 HAYDEN, Nicky Drive M7 Aspar 2:02.228 2.265 0.029 14 / 46
    20 ABRAHAM, Karel AB Motoracing 2:02.574 2.611 0.346 45 / 51
    21 BAZ, Loris Forward Racing Team 2:02.842 2.879 0.268 36 / 44
    22 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:02.914 2.951 0.072 28 / 40
    23 MILLER, Jack CWM LCR Honda 2:03.083 3.120 0.169 56 / 57
    24 LAVERTY, Eugene Drive M7 Aspar 2:03.129 3.166 0.046 14 / 45
    25 DE ANGELIS, Alex Octo Ioda Racing Team 2:03.399 3.436 0.270 8 / 47
    26 DI MEGLIO, Mike Avintia Racing 2:03.609 3.646 0.210 8 / 42
    27 TAKAHASHI, Takumi HRC 2:03.781 3.818 0.172 10 / 60
    28 MELANDRI, Marco Aprilia Racing Team Gresini 2:04.487 4.524 0.706 3 / 53
    Just booking my flights for COTA. I think I am going to hit Texas for a full week this time. Go see some of the sights.
    Originally posted by HeavyD
    you know you are making the right decision if Toma opposes it.

  10. #10
    Join Date
    Jun 2006
    Location
    Calgary/Kelowna
    My Ride
    Lives in the left lane.
    Posts
    564
    Rep Power
    18

    Default

    Yeah I'm going to be there on the Wednesday prior to race weekend. We're planning on renting a couple Tuonos or Rsv-4s and riding some of those west texas hill country roads for a day or two.


    Staying at the Hilton downtown. Would definitely be up for sharing some travel tips in this (or another) thread. I've been to Austin twice, but both were whirl-wind and I was being shuttled around by a friend who lives there, so I haven't really had the time to properly wander around town. I know I missed a lot.
    Last edited by adamc; 02-05-2015 at 02:26 PM.
    DOES ANYONE NEED A GO-JUICE?

  11. #11
    Join Date
    May 2003
    Location
    Calgary, AB
    My Ride
    2015 Ram 1500
    Posts
    4,980
    Rep Power
    25

    Default

    I'll PM you...if a bunch of other people are looking at going I can start something else.
    Originally posted by HeavyD
    you know you are making the right decision if Toma opposes it.

  12. #12
    Join Date
    Dec 2002
    Location
    the titty bar...
    My Ride
    starts with a screwdriver...
    Posts
    1,304
    Rep Power
    23

    Default

    Who is everyones long shot this year? Like sub top 12?

    I see Petrucci and Laverty doing well for the sub factory team riders. I think Hayden is finished and i think Bradl will struggle this year.
    I MAKE BALLER CARS MORE BALLER.....

  13. #13
    Join Date
    May 2003
    Location
    Calgary, AB
    My Ride
    2015 Ram 1500
    Posts
    4,980
    Rep Power
    25

    Default

    I think Bradl will be top non factory honestly...he's talented.

    On another note, Marquez just broke the all time lap record for Sepang. Marquez, Dovizioso, Pol Espagaro and Iannone are all lapping in the 1'59's in their first 8 laps.
    Last edited by Go4Long; 02-05-2015 at 08:31 PM.
    Originally posted by HeavyD
    you know you are making the right decision if Toma opposes it.

  14. #14
    Join Date
    May 2003
    Location
    Calgary, AB
    My Ride
    2015 Ram 1500
    Posts
    4,980
    Rep Power
    25

    Default

    Now 6 guys in the 1:59's and one 1:58 with only 45 minutes in.

    Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
    1 MARQUEZ, Marc Repsol Honda Team 1:58.867 8 / 9 1:05.748
    2 IANNONE, Andrea Ducati Team 1:59.388 0.521 0.521 11 / 12 1:04.934
    3 ROSSI, Valentino Movistar Yamaha MotoGP 1:59.401 0.534 0.013 11 / 12 1:12.858
    4 LORENZO, Jorge Movistar Yamaha MotoGP 1:59.624 0.757 0.223 12 / 14 1:07.561
    5 ESPARGARO, Pol Monster Yamaha Tech 3 1:59.851 0.984 0.227 8 / 11 2:01.199
    6 DOVIZIOSO, Andrea Ducati Team 1:59.874 1.007 0.023 5 / 9 1:08.489
    7 PEDROSA, Dani Repsol Honda Team 1:59.989 1.122 0.115 8 / 9 1:05.912
    8 ESPARGARO, Aleix Team Suzuki MotoGP 2:00.623 1.756 0.634 7 / 12 2:00.653
    9 BRADL, Stefan Forward Racing Team 2:00.712 1.845 0.089 7 / 9 16:59.993
    10 CRUTCHLOW, Cal CWM LCR Honda 2:00.795 1.928 0.083 11 / 12 1:10.314
    11 VIŅALES, Maverick Team Suzuki MotoGP 2:00.964 2.097 0.169 12 / 13 1:11.039
    12 PETRUCCI, Danilo Pramac Racing 2:00.970 2.103 0.006 11 / 13 1:12.286
    13 AOYAMA, Hiroshi HRC 2:01.029 2.162 0.059 6 / 10 2:02.485
    14 BARBERA, Hector Avintia Racing 2:01.363 2.496 0.334 2 / 9 1:03.138
    15 PIRRO, Michele Pramac Racing 2:01.468 2.601 0.105 3 / 8 1:15.088
    16 HAYDEN, Nicky Drive M7 Aspar 2:01.508 2.641 0.040 13 / 13 2:01.508
    17 BAZ, Loris Forward Racing Team 2:01.624 2.757 0.116 6 / 9 1:13.331
    18 REDDING, Scott Estrella Galicia 0.0 Marc VDS 2:01.789 2.922 0.165 3 / 7 32:11.114
    19 MILLER, Jack CWM LCR Honda 2:01.895 3.028 0.106 3 / 11 1:10.048
    20 BAUTISTA, Alvaro Aprilia Racing Team Gresini 2:01.954 3.087 0.059 5 / 6 1:06.832
    21 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:02.363 3.496 0.409 3 / 10 1:15.960
    22 ABRAHAM, Karel AB Motoracing 2:02.591 3.724 0.228 11 / 13 11:10.228
    23 LAVERTY, Eugene Drive M7 Aspar 2:02.631 3.764 0.040 10 / 11 1:14.066
    24 DI MEGLIO, Mike Avintia Racing 2:02.859 3.992 0.228 4 / 5 1:12.740
    25 TAKAHASHI, Takumi HRC 2:03.113 4.246 0.254 11 / 12 1:13.140
    26 DE ANGELIS, Alex Octo Ioda Racing Team 2:03.536 4.669 0.423 5 / 10 1:10.500
    27 MELANDRI, Marco Aprilia Racing Team Gresini 2:03.748 4.881 0.212 7 / 9 2:18.564
    Originally posted by HeavyD
    you know you are making the right decision if Toma opposes it.

  15. #15
    Join Date
    Mar 2008
    Location
    Calgary, AB
    My Ride
    Ducati 1199, BRZ
    Posts
    411
    Rep Power
    17

    Default

    If by non-factory we're talking about anyone not on the actual factory squads, then I gotta go with Pol. Crutchlow may surprise, but the Tech 3 bike is too close to the "factory" M1, and in his second year, Pol will shine IMO.

  16. #16
    Join Date
    Jun 2006
    Location
    Calgary/Kelowna
    My Ride
    Lives in the left lane.
    Posts
    564
    Rep Power
    18

    Default

    I hope crutchlow falls on his face all season long.
    DOES ANYONE NEED A GO-JUICE?

  17. #17
    Join Date
    May 2003
    Location
    Calgary, AB
    My Ride
    2015 Ram 1500
    Posts
    4,980
    Rep Power
    25

    Default

    Originally posted by japan_us
    If by non-factory we're talking about anyone not on the actual factory squads, then I gotta go with Pol. Crutchlow may surprise, but the Tech 3 bike is too close to the "factory" M1, and in his second year, Pol will shine IMO.
    Tech3 is a factory bike in my opinion, as is LCR. They're the prototype machines with a great deal of factory support. By non factory I meant what was to be the CRT class.
    Originally posted by HeavyD
    you know you are making the right decision if Toma opposes it.

  18. #18
    Join Date
    Dec 2002
    Location
    the titty bar...
    My Ride
    starts with a screwdriver...
    Posts
    1,304
    Rep Power
    23

    Default

    Pramac always puts forth a great effort and never sees the results. I hope they can press this year. Petrucci and Pirro seem to work well with the bike so hopefully there is some degree of competition mid pack this year. My hope is to see a smaller gap from the factory tears to the satellite/crt bikes.
    I MAKE BALLER CARS MORE BALLER.....

  19. #19
    Join Date
    Apr 2010
    Location
    Calgary
    My Ride
    D40/ED9/R6
    Posts
    1,103
    Rep Power
    15

    Default

    Alex Marq struggled to keep up with the pace of the Moto2 guys in test 1, ending up in 26th place.

    Rabat crashed 3 times I think? cold tires kept biting him.

    Who is the pick for top 3 moto3 in 2015? We don't have marq or miller anymore!
    "Anarchism is not a romantic fable but the hardheaded realization, based on five thousand years of experience, that we cannot entrust the management of our lives to kings, priests, politicians, generals, and county commissioners."

  20. #20
    Join Date
    Mar 2008
    Location
    Calgary, AB
    My Ride
    Ducati 1199, BRZ
    Posts
    411
    Rep Power
    17

    Default

    Originally posted by Go4Long


    Tech3 is a factory bike in my opinion, as is LCR. They're the prototype machines with a great deal of factory support. By non factory I meant what was to be the CRT class.
    Well then, gotta go with Bradl and Hayden (depending on whether or not the new customer bike is as improved as Honda claims). I wouldn't count out Petrucci or Yonny either. Yes, they're technically on "real" D16s, but it's an older, and proven to be less than competitive, machine. So, I count it as non-factory.

    Originally posted by Modelexis
    Alex Marq struggled to keep up with the pace of the Moto2 guys in test 1, ending up in 26th place.

    Rabat crashed 3 times I think? cold tires kept biting him.

    Who is the pick for top 3 moto3 in 2015? We don't have marq or miller anymore!
    Fenati, if I were a betting man. I'm a fan of Ajo, so I'm hoping he's in the mix too.
    Last edited by japan_us; 02-11-2015 at 12:34 AM.

Page 1 of 4 1 2 ... LastLast

Similar Threads

  1. MotoGP 2014 Season

    By Modelexis in forum Motorsports
    Replies: 119
    Latest Threads: 02-03-2015, 11:49 PM
  2. Motogp off-season black friday deal

    By Modelexis in forum Motorsports
    Replies: 1
    Latest Threads: 11-26-2014, 09:56 PM
  3. 2011 MotoGP Season testing kicks off...

    By Go4Long in forum Bike Talk
    Replies: 38
    Latest Threads: 04-04-2011, 02:37 PM
  4. Badass motoGP video

    By wildkarrde in forum Cars, Bikes, Machines
    Replies: 13
    Latest Threads: 12-27-2005, 11:19 AM
  5. MotoGP crash video

    By david394 in forum Cars, Bikes, Machines
    Replies: 0
    Latest Threads: 07-08-2004, 07:54 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •